close

Open Live
Account
Open Classic / ECN Demo Account
Trading Terms: Forex, Shares, Indices & Commodities (Classic Account Only)
US President's Day 2012
Future's and CFD's Maturity Update 2012

Majors

Symbol Spreads Leverage Trading Lot Size
EURUSD 3 1/300 24hrs 100,000
USDCAD 5 1/300 24hrs 100,000
GBPUSD 4 1/300 24hrs 100,000
USDCHF 4 1/300 24hrs 100,000
USDJPY 3 1/300 24hrs 100,000
NZDUSD 5 1/300 24hrs 100,000
AUDUSD 4 1/300 24hrs 100,000
Crosses
GBPJPY 8 1/300 24Hrs 100,000
EURAUD 10 1/300 24Hrs 100,000
EURGBP 3 1/300 24Hrs 100,000
AUDCAD 8 1/300 24Hrs 100,000
GBPCHF 8 1/300 24Hrs 100,000
USDILS 60 1/300 09:00-18:00 100,000
EURILS 70 1/300 09:00-18:00 100,000
EURCHF 4 1/300 24Hrs 100,000
CADCHF 10 1/300 24Hrs 100,000
EURJPY 4 1/300 24Hrs 100,000
CADJPY 7 1/300 24Hrs 100,000
AUDJPY 6 1/300 24Hrs 100,000
NZDJPY 8 1/300 24Hrs 100,000
USDHKD 7 1/300 24Hrs 100,000
GBPAUD 15 1/300 24Hrs 100,000
EURCAD 10 1/300 24Hrs 100,000
EURSEK 50 1/300 24Hrs 100,000
EURNZD 20 1/300 24Hrs 100,000
NZDCAD 10 1/300 24Hrs 100,000
NZDCHF 10 1/300 24Hrs 100,000
GBPNZD 40 1/300 24Hrs 100,000
AUDNZD 14 1/300 24Hrs 100,000
USDTRY 30 1/300 24Hrs 100,000
AUDCHF 8 1/300 24Hrs 100,000
USDZAR 120 1/300 24Hrs 100,000
USDNOK 50 1/300 24Hrs 100,000
USDSEK 50 1/300 24Hrs 100,000
CHFJPY 5 1/300 24Hrs 100,000
USDMXN 80 1/300 24Hrs 100,000
GBPCAD 15 1/300 24Hrs 100,000
EURNOK 40 1/300 24Hrs 100,000
USDDKK 10 1/300 24Hrs 100,000
EURHUF 140 1/300 24Hrs 100,000
USDSGD 8 1/300 24Hrs 100,000
USDHUF 70 1/300 24Hrs 100,000
EURTRY 40 1/300 24Hrs 100,000
EURPLN 140 1/300 24Hrs 100,000
USDPLN 45 1/300 24Hrs 100,000
EURDKK 10 1/300 24Hrs 100,000
USDINR 8 1/300 05:35 - 13:30 100,000
EURINR 10 1/300 05:35 - 13:30 100,000
Metals
Gold 70 1/100 01:00-00:15 100 ounces
Silver 7 1/100 01:00-00:15 1000 ounces
Copper 30 1/50 01:00-00:15 10,000 ounces
Platinum 500 1/100 01:00-00:15 100 ounces
Palladium 500 1/100 01:00-00:15 100 ounces
Oil & Gas
WTI 5 1/50 01:00-00:15 1000
NGAS 10 1/50 01:00-00:15 10,000
Indices
Dow Jones (DJ) 300 1/100 01:00-23:15, 23:30-00:30 10 Contracts
S&P 500 50 1/100 01:00-23:15, 23:30-00:30 100 Contracts
JSE 3000 1/50 08:35-17:30 10 Contracts
Nasdaq 125 1/100 01:00-23:15, 23:30-00:30 100 Contracts
NIKKEI ($) 2000 1/100 02:00-23:15 10 Contracts
DAX 30 100 1/100 09:00-23:00 10 Contracts
CAC 40 100 1/100 09:00-23:00 10 Contracts
FTSE 100 300 1/100 10:00-23:00 10 Contracts
MIB 40  1000 1/100 10:00-18:40 10 Contracts
IBEX 35  500 1/100 10:00-18:35 10 Contracts
DJEXX 300 1/100 09:00-23:00 10 Contracts
Russel 50 1/100 03:00-01:00 100 Contracts
OMX 100 1/100 10:00-18:20 100 Contracts
SMI 350 1/100 09:00-23:00 10 Contracts
AEX 100 1/100 09:00-23:00 100 Contracts
ASX 200 1/100 02:50-09:30 , 10:10-24:00 10 Contracts
HSI -index hang -seng Honk Kong  450 1/100 03:15-06:00 , 07:30-10:15 10 Contracts
us dollar index 50 1/50 04:00 - 24:00 1000 Contracts
vix - volatility index 15 1/50 16:30 - 23:15 1000 Contracts
IBOV 3000 0 15:00 - 22:00 10 Contracts
Commodities
Sugar #11 15 1/50 10:30-21:00 1000 lbs
COFFEE 25 1/50 10:30-21:00 100 lbs
Cotton #2 10 1/50 04:00-21:30 100 lbs
Corn 75 1/50 02:00-15:15 17:30-21:15 100 bushels
Soy Bean 100 1/50 02:00-15:15 17:30-21:15 100 bushels
WHEAT 100 1/50 02:00-15:15 17:30-21:15 100 bushels
USA Shares
3M 20 1*4 16:30-23:00 100 Contracts
AIG 7 1*4 16:30-23:00 100 Contracts
ALCOA 3 1*4 16:30-23:00 100 Contracts
INTEL 5 1*4 16:30-23:00 100 Contracts
APPLE 51 1*4 16:30-23:00 100 Contracts
BOA 4 1*4 16:30-23:00 100 Contracts
BOEING 16 1*4 16:30-23:00 100 Contracts
EXXM 17 1*4 16:30-23:00 100 Contracts
CITI 3 1*4 16:30-23:00 100 Contracts
COKE 14 1*4 16:30-23:00 100 Contracts
GE 4 1*4 16:30-23:00 100 Contracts
GOOGLE 135 1*4 16:30-23:00 100 Contracts
HPACK 13 1*4 16:30-23:00 100 Contracts
IBM 32 1*4 16:30-23:00 100 Contracts
JNJ 16 1*4 16:30-23:00 100 Contracts
JPM 10 1*4 16:30-23:00 100 Contracts
MCDON 16 1*4 16:30-23:00 100 Contracts
MSFT 7 1*4 16:30-23:00 100 Contracts
PFIZER 5 1*4 16:30-23:00 100 Contracts
PG 16 1*4 16:30-23:00 100 Contracts
WMART 14 1*4 16:30-23:00 100 Contracts
YAHOO 4 1*4 16:30-23:00 100 Contracts
TEVA 2 1*4 16:30-23:00 100 Contracts
AMEX 10 1*4 16:30-23:00 100 Contracts
EBAY 8 1*4 16:30-23:00 100 Contracts
TOYOTA 10 1*4 16:30-23:00 100 Contracts
CISCO 3 1*4 16:30-23:00 100 Contracts
DELL 4 1*4 16:30-23:00 100 Contracts
BAIDU 38 1*4 16:30-23:00 100 Contracts
UBS 10 1*4 16:30-23:00 100 Contracts
SASOL 13 1*4 16:30-23:00 100 Contracts
BHP 22 1*4 16:30-23:00 100 Contracts
NOKIA 10 1*4 16:30-23:00 100 Contracts
SONY 10 1*4 16:30-23:00 100 Contracts
CHMO 10 1*4 16:30-23:00 100 Contracts
Germany Shares
DTELE 3 1*4 10:00-18:30 100 Contracts
EOAN 16 1*4 10:00-18:30 100 Contracts
DAIM 4 1*4 10:00-18:30 100 Contracts
BAYER 20 1*4 10:00-18:30 100 Contracts
DBFRA 4 1*4 10:00-18:30 100 Contracts
ALLI 16 1*4 10:00-18:30 100 Contracts
VOWGEN 32 1*4 10:00-18:30 100 Contracts
METRO 20 1*4 10:00-18:30 100 Contracts
SIE 5 1*4 10:00-18:30 100 Contracts
COMMBK 3 1*4 10:00-18:30 100 Contracts

BMW

10

1*4

10:00-18:30

100 Contracts

Britain Shares
ANGLO 500 1*4 10:00-18:30 100 Contracts
HSBCL 45 1*4 10:00-18:30 100 Contracts
BTGLON 35 1*4 10:00-18:30 100 Contracts
BARC 75 1*4 10:00-18:30 100 Contracts
BPLON 96 1*4 10:00-18:30 100 Contracts
VOD 45 1*4 10:00-18:30 100 Contracts
TESCO 25 1*4 10:00-18:30 100 Contracts
RDUTCH 200 1*4 10:00-18:30 100 Contracts
Spain Shares
BBVA 8 1*4 10:00-18:35 100 Contracts
BSANMD 2 1*4 10:00-18:35 100 Contracts
IBER 11 1*4 10:00-18:35 100 Contracts
REPSOL 5 1*4 10:00-18:35 100 Contracts
TELFON 15 1*4 10:00-18:35 100 Contracts
INTEX 7 1*4 10:00-18:35 100 Contracts
France Shares
TOTAL 19 1*4 10:00-18:30 100 Contracts
FRTELE 3 1*4 10:00-18:30 100 Contracts
LVMH 49 1*4 10:00-18:30 100 Contracts
VIVF 10 1*4 10:00-18:30 100 Contracts
Italy Shares
ENEL 3 1*4 10:00-18:30 100 Contracts
ENI 4 1*4 10:00-18:30 100 Contracts
FIAT 5 1*4 10:00-18:30 100 Contracts
LXTICA 8 1*4 10:00-18:30 100 Contracts
MEDIASET 2 1*4 10:00-18:30 100 Contracts
TODS 16 1*4 10:00-18:30 100 Contracts
SANPAOLO 1 1*4 10:00-18:30 100 Contracts
UNICREDITO 1 1*4 10:00-18:30 100 Contracts

EUROTECH

5

1*4

10:00-18:30

100 Contracts

BANCA POPOLARE ETRURIA E LAZIO

7

1*4

10:00-18:30

100 Contracts

CREDITO VALTELLINESE

5

1*4

10:00-18:30

100 Contracts

MEDIOBANCA

5

1*4

10:00-18:30

100 Contracts

  TELECOM ITALIA

1

1*4

10:00-18:30

100 Contracts

FONDIARIA SA

1

1*4

10:00-18:30

100 Contracts

FONDIARIA SAI -RP

1

1*4

10:00-18:30

100 Contracts

GENERALI

5

1*4

10:00-18:30

100 Contracts

BANCO POPOLARE

1

1*4

10:00-18:30

100 Contracts

UBI BANCA

5

1*4

10:00-18:30

100 Contracts

TELECOM ITALIA - RP

1

1*4

10:00-18:30

100 Contracts

Australian shares
BHP-AU 3 1*4 01:10-07:00 100 Contracts
ANZBANK 4 1*4 01:10-07:00 100 Contracts
WESTPAC 4 1*4 01:10-07:00 100 Contracts
CMWBANK 5 1*4 01:10-07:00 100 Contracts
NAB 4 1*4 01:10-07:00 100 Contracts
TELSTRA 3 1*4 01:10-07:00 100 Contracts
RIO-AU 5 1*4 01:10-07:00 100 Contracts
WOOLWRT 4 1*4 01:10-07:00 100 Contracts
WSFARM 5 1*4 01:10-07:00 100 Contracts
WOODPET 5 1*4 01:10-07:00 100 Contracts
BONDS
JAPAN-BOND ,Japanese Government Bonds-10 Years 8 1*4 03:00-05:00, 06:30-09:00, 09:30-12:00 1000 Contracts
GILT-LONG ,Gilt Long UK Government Bonds 4 1*4 10:00-20:00 1000 Contracts
EURO-BOND, German Government Euro Bonds-10 Years 4 1*4 09:00-23:00 1000 Contracts

GINDALBIE METALS LTD (GBG)

2

1*4

01:10-07:00

100 Contracts

ALUMINA LIMITED (AWC)

4

1*4

01:10-07:00

100 Contracts

FLINDERS MINES LIMITED (FMS)

5

1*4

01:10-07:00

100 Contracts

FORTESCUE METALS GROUP LTD (FMG)

2

1*4

01:10-07:00

100 Contracts

USA Treasury notes
TNOTE-5YR 3 1*4 01:30-24:00 100 Contracts
TNOTE-10YR 5 1*4 01:30-24:00 100 Contracts
TBOND-30YR 6 1*4 01:30-24:00 100 Contracts
Warning: Trading Forex/CFD products is not suitable for all investors. The forex market carries risks to your investment, including the possible loss of part or all of your investment. Before investing, it is recommended that traders consider whether the forex market is an appropriate investment avenue in regards to risks, personal experience, and financial condition. 4XP does not accept applications from US residents.
credit